New LINCOLN Cars - Stockton, CA
Our full line of LINCOLN cars and SUV's, including the LINCOLN Navigator, LINCOLN MKZ and the LINCOLN MKX are available for you to research and test drive. Please don't hesitate to contact us or call us at 800-867-1516 concerning any of our new vehicles. Also, check for any New Car Specials and Coupons we may be currently offering.
| Page 1 of 1 | | | | | | | | | | | Compare |
| Internet Price: $55,575.00 | 2011 | LINCOLN | MKS | 4dr Sdn 3.5L AWD w/EcoBoost | Automatic | Sterling Grey | 3.5L | 1LNHL9FT2BG609337 | C9925 | $55,575.00 | |
| Internet Price: $55,725.00 | 2011 | LINCOLN | MKS | 4dr Sdn 3.5L AWD w/EcoBoost | Automatic | Red Candy Metallic Tint | 3.5L | 1LNHL9FT7BG610869 | C9918 | $55,725.00 | |
| Internet Price: $48,805.00 | 2011 | LINCOLN | MKS | 4dr Sdn 3.7L FWD | Automatic | Tuxedo Black Metallic | 3.7L | 1LNHL9DR0BG611756 | C1025 | $48,805.00 | |
| Internet Price: $40,435.00 | 2011 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | Tuxedo Black Metallic | 2.5L | 3LNDL2L37BR775291 | C1010 | $40,435.00 | |
| Internet Price: $39,140.00 | 2011 | LINCOLN | MKZ | 4dr Sdn FWD | Automatic | Tuxedo Black Metallic | 3.5L | 3LNHL2GC2BR775839 | C1040 | $39,140.00 | |
| Internet Price: $64,445.00 | 2011 | LINCOLN | Navigator | 4WD 4dr | Automatic | White Platinum Tri-Coat Metallic | 5.4L | 5LMJJ2J55BEJ08281 | T9099 | $64,445.00 | |
| Internet Price: $49,895.00 | 2011 | LINCOLN | Town Car | 4dr Sdn Signature Limited | Automatic | Black | 4.6L | 2LNBL8CV7BX761243 | C1334 | $49,895.00 | |
| Internet Price: $41,985.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | | 2.5L | 3LNDL2L36CR800960 | C1039 | $41,985.00 | |
| Internet Price: $40,735.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | White Platinum Metallic Tri-Coat | 2.5L | 3LNDL2L37CR805259 | C1127 | $40,735.00 | |
| Internet Price: $63,430.00 | 2011 | LINCOLN | Navigator | 4WD 4dr | Automatic | White Platinum Tri-Coat Metallic | 5.4L | 5LMJJ2J57BEJ09464 | T9245 | $63,430.00 | |
| Internet Price: $40,140.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | Steel Blue Metallic | 2.5L | 3LNDL2L35CR805258 | C1126 | $40,140.00 | |
| Internet Price: $51,560.00 | 2012 | LINCOLN | MKX | AWD 4dr | Automatic | Ingot Silver Metallic | 3.7L | 2LMDJ8JK2CBL01501 | T1205 | $51,560.00 | |
| Internet Price: $41,215.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | | 2.5L | 3LNDL2L34CR804683 | C1252 | $41,215.00 | |
| Internet Price: $41,390.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | Cinnamon Metallic | 2.5L | 3LNDL2L35CR809021 | C1183 | $41,390.00 | |
| Internet Price: $41,985.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | Crystal Champagne Metallic Tri-Coat | 2.5L | 3LNDL2L34CR808362 | C1182 | $41,985.00 | |
| Internet Price: $41,885.00 | 2012 | LINCOLN | MKZ | 4dr Sdn Hybrid FWD | Variable | Red Candy Metallic Tint Clearcoat | 2.5L | 3LNDL2L3XCR810584 | C1184 | $41,885.00 | |
| Internet Price: $37,785.00 | 2012 | LINCOLN | MKZ | 4dr Sdn FWD | Automatic | White Platinum Metallic Tri-Coat | 3.5L | 3LNHL2GC2CR813538 | C1505 | $37,785.00 | |
| Internet Price: $44,235.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | Black | 3.7L | 2LMDJ6JK9CBL00754 | T1433 | $44,235.00 | |
| Internet Price: $49,010.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | Black | 3.7L | 2LMDJ6JK7CBL08626 | T1386 | $49,010.00 | |
| Internet Price: $50,350.00 | 2012 | LINCOLN | MKX | AWD 4dr | Automatic | Ingot Silver Metallic | 3.7L | 2LMDJ8JK1CBL10870 | T1407 | $50,350.00 | |
| Internet Price: $49,120.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | Crystal Champagne Tri-Coat | 3.7L | 2LMDJ6JKXCBL12377 | T1474 | $49,120.00 | |
| Internet Price: $52,465.00 | 2012 | LINCOLN | MKX | AWD 4dr | Automatic | White Platinum Metallic Tri-Coat | 3.7L | 2LMDJ8JK9CBL12379 | T1475 | $52,465.00 | |
| Internet Price: $50,315.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | Red Candy Tinted Metallic | 3.7L | 2LMDJ6JK1CBL12378 | T1481 | $50,315.00 | |
| Internet Price: $55,405.00 | 2012 | LINCOLN | MKT | 4dr Wgn 3.5L AWD w/EcoBoost | Automatic | Tuxedo Black Metallic | 3.5L | 2LMHJ5AT6CBL52847 | T1471 | $55,405.00 | |
| Internet Price: $47,430.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | Ingot Silver Metallic | 3.7L | 2LMDJ6JK0CBL15045 | T1523 | $47,430.00 | |
| Internet Price: $49,055.00 | 2012 | LINCOLN | MKX | AWD 4dr | Automatic | Ingot Silver Metallic | 3.7L | 2LMDJ8JK5CBL12380 | T1485 | $49,055.00 | |
| Internet Price: $47,530.00 | 2012 | LINCOLN | MKX | FWD 4dr | Automatic | White Platinum Metallic Tri-Coat | 3.7L | 2LMDJ6JK2CBL15046 | T1615 | $47,530.00 | |
| Internet Price: $49,180.00 | 2012 | LINCOLN | MKX | AWD 4dr | Automatic | Ingot Silver Metallic | 3.7L | 2LMDJ8JK0CBL17132 | T1616 | $49,180.00 | |
- 2011
- LINCOLN
- MKS
- 4dr Sdn 3.5L AWD w/EcoBoost
- Automatic
Internet Price: $55,575.00
- 2011
- LINCOLN
- MKS
- 4dr Sdn 3.5L AWD w/EcoBoost
- Automatic
Internet Price: $55,725.00
- 2011
- LINCOLN
- MKS
- 4dr Sdn 3.7L FWD
- Automatic
Internet Price: $48,805.00
- 2011
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $40,435.00
- 2011
- LINCOLN
- MKZ
- 4dr Sdn FWD
- Automatic
Internet Price: $39,140.00
- 2011
- LINCOLN
- Navigator
- 4WD 4dr
- Automatic
Internet Price: $64,445.00
- 2011
- LINCOLN
- Town Car
- 4dr Sdn Signature Limited
- Automatic
Internet Price: $49,895.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $41,985.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $40,735.00
- 2011
- LINCOLN
- Navigator
- 4WD 4dr
- Automatic
Internet Price: $63,430.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $40,140.00
- 2012
- LINCOLN
- MKX
- AWD 4dr
- Automatic
Internet Price: $51,560.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $41,215.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $41,390.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $41,985.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn Hybrid FWD
- Variable
Internet Price: $41,885.00
- 2012
- LINCOLN
- MKZ
- 4dr Sdn FWD
- Automatic
Internet Price: $37,785.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $44,235.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $49,010.00
- 2012
- LINCOLN
- MKX
- AWD 4dr
- Automatic
Internet Price: $50,350.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $49,120.00
- 2012
- LINCOLN
- MKX
- AWD 4dr
- Automatic
Internet Price: $52,465.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $50,315.00
- 2012
- LINCOLN
- MKT
- 4dr Wgn 3.5L AWD w/EcoBoost
- Automatic
Internet Price: $55,405.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $47,430.00
- 2012
- LINCOLN
- MKX
- AWD 4dr
- Automatic
Internet Price: $49,055.00
- 2012
- LINCOLN
- MKX
- FWD 4dr
- Automatic
Internet Price: $47,530.00
- 2012
- LINCOLN
- MKX
- AWD 4dr
- Automatic
Internet Price: $49,180.00
© 1986- 2012 Chrome Systems, Inc.