Used Cars - Stockton, CA
Our extensive selection of used cars, trucks, SUV's and minivans are available for you to research and test drive. Please don't hesitate to contact us concerning any of our used vehicles. If you don't see exactly what you're looking for, let us know and we may be able to locate it. Also, check for any Specials we may be currently offering. Please contact us or call 800-867-1516.

| | | | | | | | | | | | |
| Sale Price: $12,555.00 | 2009 | Ford | Ranger | XL | Manual | Dark Shadow Grey Metallic | 2.3L | 1FTYR10D79PA25242 | P2237 | 43,315 | $12,555.00 |
| Sale Price: $30,760.00 | 2010 | LINCOLN | MKX | Basic | Automatic | Tuxedo Black Metallic | 3.5L | 2LMDJ6JC6ABJ15907 | P2262R | 31,052 | $30,760.00 |
| Sale Price: $6,995.00 | 2003 | Mercury | Grand Marquis | LS Premium | Automatic | SILVER | 4.6L | 2MEFM75W53X600828 | F13666 | 91,234 | $7,995.00 |
| Sale Price: $13,995.00 | 2010 | Ford | Focus | SE | Automatic | Sangria Red Metallic | 2.0L | 1FAHP3FN9AW207204 | P2314R | 30,977 | $13,995.00 |
| Sale Price: $24,995.00 | 2008 | LINCOLN | MKX | Basic | Automatic | Black | 3.5L | 2LMDU68C68BJ13727 | P2316 | 40,413 | $27,995.00 |
| Sale Price: $17,995.00 | 2009 | Scion | tC | Basic | Manual | GREY | 2.4L | JTKDE167190301136 | F13714 | 26,952 | $17,995.00 |
| Sale Price: $18,888.00 | 2009 | Chevrolet | Malibu | LTZ | Automatic | MAROON | 3.6L | 1G1ZK57739F117625 | F13744 | 28,465 | $19,995.00 |
| Sale Price: $16,995.00 | 2009 | Ford | F-150 | XLT | Automatic | RED | 4.6L | 1FTRF12W59KA97789 | P2368R | 33,804 | $18,995.00 |
| Sale Price: $36,777.00 | 2011 | Ford | Explorer | Limited | Automatic | SILVER | 3.5L | 1FMHK8F89BGA32900 | P2374R | 19,525 | $41,674.00 |
| Sale Price: $25,990.00 | 2010 | Ford | Mustang | GT | Manual | Sterling Grey Metallic | 4.6L | 1ZVBP8CH0A5180005 | P2625 | 9,883 | $25,990.00 |
| Sale Price: $15,777.00 | 2006 | Ford | Econoline Wagon | XLT | Automatic | GREEN | 5.4L | 1FBNE31L76HB00967 | P2371R | 60,563 | $16,995.00 |
| Sale Price: $14,995.00 | 2007 | Ford | Explorer | XLT | Automatic | GOLD | 4.0L | 1FMEU63E77UB50917 | P2641 | 71,355 | $15,212.00 |
| Sale Price: $14,777.00 | 2011 | Ford | Ranger | XL | Manual | Torch Red | 2.3L | 1FTKR1AD5BPA57441 | F13791 | 8,160 | $16,995.00 |
| Sale Price: $19,888.00 | 2011 | Ford | Fusion | SEL | Automatic | Tuxedo Black Metallic | 3.0L | 3FAHP0JG4BR238517 | P2638R | 35,464 | $21,045.00 |
| Sale Price: $18,888.00 | 2010 | Ford | Ranger | Sport | Automatic | Silver Metallic | 4.0L | 1FTKR1EE0APA76397 | F13810 | 26,784 | $21,995.00 |
| Sale Price: $27,777.00 | 2008 | Ford | Expedition | Eddie Bauer | Automatic | White Suede | 5.4L | 1FMFU185X8LA42587 | F13853 | 62,465 | $29,995.00 |
| Sale Price: $15,995.00 | 2006 | Ford | F-150 | XLT | Automatic | Oxford White | 5.4L | 1FTPW12526FA74182 | F13817 | 84,019 | $17,150.00 |
| Sale Price: $21,995.00 | 2009 | MINI | Cooper Convertible | Basic | Automatic | Interchange Yellow | 1.6L | WMWMR33559TU95983 | P2341R | 33,913 | $22,345.00 |
| Sale Price: $36,777.00 | 2011 | Ford | Explorer | XLT | Automatic | White Suede | 3.5L | 1FMHK8D8XBGA40023 | P2651R | 17,707 | $38,171.00 |
| Sale Price: $19,995.00 | 2010 | Ford | Ranger | Sport | Automatic | Black | 4.0L | 1FTKR1EE9APA48517 | P2655 | 9,361 | $22,455.00 |
| Sale Price: $6,995.00 | 1999 | Honda | Accord Sdn | EX | Automatic | Taffeta White | 3.0L | 1HGCG1654XA036510 | F13871 | 178,965 | $7,995.00 |
| Sale Price: $32,995.00 | 2011 | LINCOLN | Town Car | Signature Limited | Automatic | Vibrant White | 4.6L | 2LNBL8CV2BX750053 | P2663R | 32,900 | $34,995.00 |
| Sale Price: $7,995.00 | 2006 | Ford | Taurus | SE | Automatic | GOLD | 3.0L | 1FAFP53U76A211447 | P2645 | 103,257 | $7,995.00 |
| Sale Price: $23,495.00 | 2007 | LINCOLN | MKX | Basic | Automatic | PEARL WHITE | 3.5L | 2LMDU88C17BJ11930 | F13910 | 51,709 | $23,495.00 |
| Sale Price: $14,888.00 | 2007 | Ford | Crown Victoria | LX | Automatic | Dark Toreador Red Metallic | 4.6L | 2FAFP74V27X143716 | F13882 | 71,774 | $15,995.00 |
| Sale Price: $23,995.00 | 2006 | Ford | Super Duty F-250 | XLT | Automatic | Dark Toreador Red | 6.0L | 1FTSX20P56EA72272 | P2654 | 58,440 | $25,995.00 |
| Sale Price: $13,495.00 | 2005 | Chevrolet | Tahoe | LS | Automatic | BLUE | 5.3L | 1GNEC13T45J266588 | F13942 | 121,855 | $14,995.00 |
| Sale Price: $32,995.00 | 2008 | BMW | 7 Series | 750Li | Automatic | Jet Black | 4.8L | WBAHN83508DT78010 | F13904 | 60,080 | $38,888.00 |
| Sale Price: $6,995.00 | 2004 | Ford | Taurus | SES | Automatic | TAN | 3.0L | 1FAFP55S84G196530 | P2646 | 105,589 | $7,995.00 |
| Sale Price: $24,777.00 | 2009 | Ford | F-150 | XLT | Automatic | RAZOR RED | 4.6L | 1FTRW12869FA95219 | F13964 | 30,283 | $26,247.00 |
- 2009
- Ford
- Ranger
- XL
- Manual
- 2010
- LINCOLN
- MKX
- Basic
- Automatic
- 2003
- Mercury
- Grand Marquis
- LS Premium
- Automatic
- 2010
- Ford
- Focus
- SE
- Automatic
- 2008
- LINCOLN
- MKX
- Basic
- Automatic
- 2009
- Scion
- tC
- Basic
- Manual
- 2009
- Chevrolet
- Malibu
- LTZ
- Automatic
- 2009
- Ford
- F-150
- XLT
- Automatic
- 2011
- Ford
- Explorer
- Limited
- Automatic
- 2010
- Ford
- Mustang
- GT
- Manual
- 2006
- Ford
- Econoline Wagon
- XLT
- Automatic
- 2007
- Ford
- Explorer
- XLT
- Automatic
- 2011
- Ford
- Ranger
- XL
- Manual
- 2011
- Ford
- Fusion
- SEL
- Automatic
- 2010
- Ford
- Ranger
- Sport
- Automatic
- 2008
- Ford
- Expedition
- Eddie Bauer
- Automatic
- 2006
- Ford
- F-150
- XLT
- Automatic
- 2009
- MINI
- Cooper Convertible
- Basic
- Automatic
- 2011
- Ford
- Explorer
- XLT
- Automatic
- 2010
- Ford
- Ranger
- Sport
- Automatic
- 1999
- Honda
- Accord Sdn
- EX
- Automatic
- 2011
- LINCOLN
- Town Car
- Signature Limited
- Automatic
- 2006
- Ford
- Taurus
- SE
- Automatic
- 2007
- LINCOLN
- MKX
- Basic
- Automatic
- 2007
- Ford
- Crown Victoria
- LX
- Automatic
- 2006
- Ford
- Super Duty F-250
- XLT
- Automatic
- 2005
- Chevrolet
- Tahoe
- LS
- Automatic
- 2008
- BMW
- 7 Series
- 750Li
- Automatic
- 2004
- Ford
- Taurus
- SES
- Automatic
- 2009
- Ford
- F-150
- XLT
- Automatic
© 1986- 2012 Chrome Systems, Inc.